Week 6 is over and clg1000 destroyed the competition with an incredible 24 runs, a new 9 inning record. See how they did it here.Â
Week 6Â Top 10
Place | Team Name | Runs | Hits | Errors | Total Bases | Points |
1 | clg1000 | 24 | 32 | 1 | 53 | 10 |
2 | ccdindc | 15 | 19 | 0 | 40 | 9 |
3 | ChrisW | 14 | 20 | 1 | 31 | 8 |
4 | JohnL | 14 | 19 | 0 | 37 | 7 |
5 | ccdindc | 14 | 18 | 1 | 33 | 6 |
6 | LanceH | 13 | 19 | 0 | 30 | 5 |
7 | killemall | 13 | 19 | 0 | 29 | 4 |
8 | Bet_tyR | 12 | 19 | 0 | 33 | 3 |
9 | killemall | 12 | 17 | 0 | 35 | 2 |
10 | LapStars | 10 | 12 | 1 | 24 | 1 |
LapStars remains in first place but JohnL is now just one victory away from taking over the lead. Week 7 will only be a three day game with the All-Star break. This should result in lower scores making the top 10. Â Below are the complete standings. Â
Season Standings – Week 6
Place | Team Name | Points |  Season Winnings | Runs | Hits | Total Bases |
1 | LapStars | 45 | $80 | 104 | 133 | 277 |
2 | JohnL | 36 | $60 | 77 | 95 | 196 |
3 | ChrisW | 32 | $40 | 57 | 73 | 137 |
4 | cow chips | 29 | $50 | 55 | 76 | 160 |
5 | ccdindc | 28 | $70 | 79 | 108 | 221 |
6 | CoreyW | 24 | $30 | 43 | 61 | 119 |
7 | Darry38 | 17 | $30 | 35 | 48 | 100 |
8 | maricic412 | 13 | $20 | 21 | 28 | 66 |
9 | Amanda | 13 | $20 | 20 | 27 | 59 |
10 | Creatures | 12 | $20 | 21 | 30 | 59 |
11 | clg1000 | 10 | $10 | 24 | 32 | 53 |
12 | LanceH | 9 | $30 | 34 | 46 | 102 |
13 | TacoDagger | 9 | $10 | 16 | 19 | 37 |
14 | BJ | 9 | $10 | 16 | 19 | 37 |
15 | LN | 9 | $10 | 13 | 13 | 33 |
16 | GlenB | 7 | $10 | 12 | 14 | 24 |
17 | killemall | 6 | $20 | 25 | 36 | 64 |
18 | dongtime | 4 | $10 | 11 | 13 | 27 |
19 | Punusher | 4 | $10 | 10 | 11 | 23 |
20 | Bet_tyR | 3 | $10 | 12 | 19 | 33 |
21 | AntSquad | 3 | $10 | 11 | 12 | 30 |
22 | PaulM | 3 | $10 | 9 | 15 | 32 |
23 | NickK | 2 | $10 | 10 | 17 | 23 |
24 | paperz | 2 | $10 | 8 | 12 | 21 |
25 | RandyJ | 1 | $10 | 9 | 13 | 24 |
Â
Â